August 1st, 2019
| MIX | Charlotte | Greensboro | Raleigh |
|---|---|---|---|
| RS 9.5 B | $65.00/TON | $68.00/TON | $53.00/TON |
| RS 9.5 C | $62.00/TON | $67.00/TON | $52.00/TON |
| RI-19.0 C | $55.50/TON | $63.50/TON | $46.00/TON |
| RB25.0 C | $55.50/TON | $63.50/TON | $46.00/TON |
| Surface Type B/C/D | N/A | N/A | |
| Intermediate Type C | N/A | N/A | |
| Base Type C | N/A | N/A |
South Carolina Asphalt/Materials
| MIX | BASES & Shoulder Widening | INT TY C | SURF TY B/C/D | #789 | #89 | #57 | #67 | #7 | #6 | TACK | Topsoil/Loam @ 53033 or 53013 | Sand | RAP | Regular Screen | Washed Screenings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53031 | $62.00 | $63.00 | $67.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | N/A | $25.00 | $25.00 | $30.00 | $24.00 | $24.00 |
| 53041 | $66.00 | $67.00 | $71.00 | $39.00 | $39.00 | $39.00 | $39.00 | $39.00 | $39.00 | $5.00 | $25.00 | $22.00 | $34.00 | $28.00 | $28.00 |
| 53001 | $77.00 | $78.00 | $82.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | N/A | $25.00 | $30.00 | $45.00 | $39.00 | $39.00 |
| 53011 | $77.00 | $78.00 | $82.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $5.00 | $25.00 | $30.00 | $45.00 | $39.00 | $39.00 |
Charlotte Plants & Greensboro Plant
$10.00/TON for crushed RAP
Rap not available at all Plants.


